| Sign In | Join Free | My polstate.com | 
 | 


Test report:
| Count(Ne) | tex(g/km) | Theaveragestrength(CN/50cm+) | Twist/10cm | Grade | 
| T20s/2 | 29.3*2 | 2300 | 58-62 | AAA | 
| T20s/3 | 29.3*3 | 3500 | 48-52 | AAA | 
| T30s/2 | 19.5*2 | 1500 | 65-75 | AA | 
| T30s/3 | 19.5*3 | 2300 | 50-60 | AA | 
| T40s/2 | 14.65*2 | 1100 | 80-82 | AAA | 
| T40s/3 | 14.65*3 | 1700 | 68-75 | AAA | 
| T50s/2 | 11.75*2 | 870 | 85-87 | AAA | 
| T50s/3 | 11.75*3 | 1400 | 73-78 | A | 
| T60s/2 | 9.8*2 | 700 | 90-98 | AAA | 
| T60s/3 | 9.8*3 | 1100 | 75-85 | AAA | 

|   | 
 | 
|   | 
 | 
|   | 
 | 
Contact Person: MrJimmy Chen
 
                                                
                    
                    
                    
                     
                                                
                    
                    
                    
                     
                                                
                    
                    
                    
                     
                                                
                    
                    
                    
                    